Fittings
ATW ECCENTRIC REDUCER

PART NUMBER | SIZE | A INCH (mm) |
---|---|---|
DT-11-E-03825 | 3/8″ x 1/4″ | 4.000 (101.6) |
DT-11-E-05025 | 1/2″ x 1/4″ | 4.000 (101.6) |
DT-11-E-05038 | 1/2″ x 3/8″ | 4.000 (101.6) |
DT-11-E-07525 | 3/4″ x 1/4″ | 4.000 (101.6) |
DT-11-E-07538 | 3/4″ x 3/8″ | 4.000 (101.6) |
DT-11-E-07550 | 3/4″ x 1/2″ | 4.000 (101.6) |
DT-11-E-01025 | 1″ x 1/4″ | 4.500 (114.3) |
DT-11-E-01038 | 1″ x 3/8″ | 4.500 (114.3) |
DT-11-E-01050 | 1″ x 1/2″ | 4.500 (114.3) |
DT-11-E-01075 | 1″ x 3/4″ | 4.000 (101.6) |
DT-11-E-01550 | 1 1/2″ x 1/2″ | 5.500 (139.7) |
DT-11-E-01575 | 1 1/2″ x 3/4″ | 5.000 (127.0) |
DT-11-E-01510 | 1 1/2″ x 1″ | 5.000 (127.0) |
DT-11-E-02050 | 2″ x 1/2″ | 7.750 (196.9) |
DT-11-E-02075 | 2″ x 3/4″ | 7.250 (184.2) |
DT-11-E-02010 | 2″ x 1″ | 7.250 (184.2) |
DT-11-E-02015 | 2″ x 1 1/2″ | 5.250 (133.4) |
DT-11-E-02550 | 2 1/2″ x 1/2″ | 9.750 (247.7) |
DT-11-E-02575 | 2 1/2″ x 3/4″ | 9.250 (235.0) |
DT-11-E-02510 | 2 1/2″ x 1″ | 9.250 (235.0) |
DT-11-E-02515 | 2 1/2″ x 1 1/2″ | 7.250 (184.2) |
DT-11-E-02520 | 2 1/2″ x 2″ | 5.500 (139.7) |
DT-11-E-03050 | 3″ x 1/2″ | |
DT-11-E-03075 | 3″ x 3/4″ | |
DT-11-E-03010 | 3″ x 1″ | 11.250 (285.8) |
DT-11-E-03015 | 3″ x 1 1/2″ | 9.250 (235.0) |
DT-11-E-03020 | 3″ x 2″ | 7.500 (190.5) |
DT-11-E-03025 | 3″ x 2 1/2″ | 5.500 (139.7) |
DT-11-E-04010 | 4″ x 1″ | 15.500 (393.7) |
DT-11-E-04015 | 4″ x 1 1/2″ | 13.500 (342.9) |
DT-11-E-04020 | 4″ x 2″ | 11.750 (298.5) |
DT-11-E-04025 | 4″ x 2 1/2″ | 9.750 (247.7) |
DT-11-E-04030 | 4″ x 3″ | 7.750 (196.9) |
DT-11-E-06030 | 6″ x 3″ | 9.750 (247.7) |
DT-11-E-06040 | 6″ x 4″ | 10.000 (254.0) |

