Fittings
HCJ Short Outlet Reducing Tee

PART NUMBER | SIZE | A INCH (mm) | B INCH (mm) |
---|---|---|---|
DT-20-07550 | 3/4″ x 1/2″ | 2.500 (63.5) | 1.000 (25.4) |
DT-20-01050 | 1.0″ x 1/2″ | 2.625 (66.7) | 1.125 (28.6) |
DT-20-01075 | 1.0″ x 3/4″ | 2.625 (66.7) | 1.125 (28.6) |
DT-20-01550 | 1 1/2″ x 1/2″ | 2.875 (73.0) | 1.375 (34.9) |
DT-20-01575 | 1 1/2″ x 3/4″ | 2.875 (73.0) | 1.375 (34.9) |
DT-20-01510 | 1 1/2″ x 1.0″ | 2.875 (73.0) | 1.375 (34.9) |
DT-20-02050 | 2.0″ x 1/2″ | 3.375 (85.7) | 1.625 (41.3) |
DT-20-02075 | 2.0″ x 3/4″ | 3.375 (85.7) | 1.625 (41.3) |
DT-20-02010 | 2.0″ x 1.0″ | 3.375 (85.7) | 1.625 (41.3) |
DT-20-02015 | 2.0″ 1 1/2″ | 3.375 (85.7) | 1.625 (41.3) |
DT-20-02510 | 2 1/2″ x 1.0″ | 3.625 (92.1) | 1.875 (47.6) |
DT-20-02515 | 2 1/2″ x 1 1/2″ | 3.625 (92.1) | 1.875 (47.6) |
DT-20-02520 | 2 1/2″ x 2.0″ | 3.625 (92.1) | 1.875 (47.6) |
DT-20-03010 | 3.0″ x 1.0″ | 3.875 (98.4) | 2.125 (54.0) |
DT-20-03015 | 3.0″ x 1 1/2″ | 3.875 (98.4) | 2.125 (54.0) |
DT-20-03020 | 3.0″ x 2.0″ | 3.875 (98.4) | 2.125 (54.0) |
DT-20-03025 | 3.0″ x 2 1/2″ | 3.875 (98.4) | 2.125 (54.0) |
DT-20-04010 | 4.0″ x 1.0″ | 4.750 (120.7) | 2.625 (66.7) |
DT-20-04015 | 4.0″ x 1 1/2″ | 4.750 (120.7) | 2.625 (66.7) |
DT-20-04020 | 4.0″ x 2.0″ | 4.750v (120.7) | 2.625 (66.7) |
DT-20-04025 | 4.0″ x 2 1/2″ | 4.750 (120.7) | 2.625 (66.7) |
DT-20-04030 | 4.0″ x 3.0″ | 4.750 (120.7) | 2.625 (66.7) |
DT-20-06030 | 6.0″ x 3.0″ | 7.125 (181.0) | 3.625 (92.1) |
DT-20-06040 | 6.0″ x 4.0″ | 7.125 (181.0) | 3.750 (95.3) |

